Carbon-K X-ray (E=0.277
keV) Tube voltage=1.0 kV, Current=5 mA, Filter=None, Dose rate=0.1 Gy/min Material: Cultured mouse m5S cells (G1-arrested stationary phase) □ Generation system |
![]() |
. | ||||||||||||||||||||||||||||||
C-K | ||||||||||||||||||||||||||||||
Dose | No. of | Aberrations | Distribution of cells with indicated number of aberrations | |||||||||||||||||||||||||||
(Gy) | cells | Tet | Tri | Dic | Rc | Ra | aM | F | del | S | del | Aberr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
0.1 | 200 | 0 | 0 | 10 | 0 | 0 | 1 | 12 | 2 | 3 | 3 | Dic | 190 | 10 | ||||||||||||||||
D+R | 190 | 0 | ||||||||||||||||||||||||||||
Del | 196 | 3 | 1 | |||||||||||||||||||||||||||
All cs | 186 | 12 | 2 | |||||||||||||||||||||||||||
0.2 | 150 | 0 | 0 | 20 | 0 | 0 | 0 | 25 | 6 | 13 | 12 | Dic | 132 | 16 | 2 | |||||||||||||||
D+R | 132 | 16 | 2 | |||||||||||||||||||||||||||
Del | 135 | 12 | 3 | |||||||||||||||||||||||||||
All | 122 | 20 | 6 | 2 | ||||||||||||||||||||||||||
0.3 | 150 | 0 | 0 | 49 | 0 | 2 | 3 | 63 | 16 | 10 | 8 | Dic | 110 | 32 | 7 | 1 | ||||||||||||||
D+R | 110 | 30 | 9 | 1 | ||||||||||||||||||||||||||
Del | 131 | 15 | 3 | 1 | ||||||||||||||||||||||||||
All | 99 | 31 | 13 | 7 | ||||||||||||||||||||||||||
0.4 | 150 | 0 | 0 | 75 | 0 | 7 | 2 | 90 | 18 | 20 | 17 | Dic | 96 | 39 | 10 | 4 | 1 | |||||||||||||
D+R | 91 | 42 | 12 | 4 | 1 | |||||||||||||||||||||||||
Del | 122 | 22 | 5 | 1 | ||||||||||||||||||||||||||
All | 79 | 41 | 18 | 9 | 1 | 1 | 1 | |||||||||||||||||||||||
0.5 | 150 | 0 | 0 | 103 | 0 | 9 | 7 | 120 | 24 | 28 | 21 | Dic | 79 | 50 | 15 | 3 | 1 | 2 | ||||||||||||
D+R | 76 | 50 | 16 | 4 | 2 | 2 | ||||||||||||||||||||||||
Del | 113 | 29 | 8 | |||||||||||||||||||||||||||
All | 59 | 49 | 25 | 11 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||
Ref: | Endo, S., Hoshi, M., Takada, J., Takatsuji, T., Ejima, Y., Saigusa, S., Tachibana, A. and Sasaki, M. S. (2006) Development, beam characterization and chromosomal effectiveness of X-rays of | |||||||||||||||||||||||||||||
RBC characteristic X-ray generator. J. Radiat. Res., 47:103-112. | ||||||||||||||||||||||||||||||
. |