Aluminium-K X-rays (E=1.487 keV) Tube voltage=2.5 kV, Current=10 mA, Filter=None, Dose rate=1.8 Gy/min Material: Cultured mouse m5S cells (G1-arrested stationary phase) □ Generation system |
![]() |
. | ||||||||||||||||||||||||||||||
Al-K | ||||||||||||||||||||||||||||||
Dose | No. of | Aberrations | Distribution of cells with indicated number of aberrations | |||||||||||||||||||||||||||
(Gy) | cells | Tet | Tri | Dic | Rc | Ra | aM | F | del | S | del | Aberr | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||
0.1 | 100 | 0 | 0 | 5 | 0 | 1 | 0 | 8 | 3 | 3 | 3 | Dic | 95 | 5 | ||||||||||||||||
D+R | 94 | 6 | ||||||||||||||||||||||||||||
Del | 94 | 6 | ||||||||||||||||||||||||||||
All cs | 89 | 10 | 1 | |||||||||||||||||||||||||||
0.2 | 100 | 0 | 0 | 23 | 0 | 1 | 1 | 26 | 5 | 2 | 0 | Dic | 79 | 19 | 2 | |||||||||||||||
D+R | 78 | 20 | 2 | |||||||||||||||||||||||||||
Del | 95 | 5 | ||||||||||||||||||||||||||||
All | 75 | 20 | 5 | |||||||||||||||||||||||||||
0.3 | 100 | 0 | 0 | 55 | 0 | 5 | 3 | 70 | 18 | 18 | 16 | Dic | 61 | 25 | 12 | 2 | ||||||||||||||
D+R | 58 | 27 | 12 | 3 | ||||||||||||||||||||||||||
Del | 74 | 18 | 8 | |||||||||||||||||||||||||||
All | 41 | 33 | 18 | 5 | 2 | 1 | ||||||||||||||||||||||||
0.4 | 100 | 0 | 0 | 86 | 0 | 11 | 10 | 108 | 25 | 42 | 40 | Dic | 40 | 37 | 20 | 3 | ||||||||||||||
D+R | 34 | 40 | 22 | 3 | 1 | |||||||||||||||||||||||||
Del | 58 | 22 | 17 | 3 | ||||||||||||||||||||||||||
All | 21 | 26 | 28 | 17 | 3 | 3 | 2 | |||||||||||||||||||||||
0.5 | 100 | 0 | 0 | 133 | 0 | 5 | 9 | 157 | 29 | 36 | 31 | Dic | 20 | 41 | 25 | 14 | ||||||||||||||
D+R | 19 | 41 | 23 | 17 | ||||||||||||||||||||||||||
Del | 58 | 28 | 11 | 2 | 1 | |||||||||||||||||||||||||
All | 12 | 27 | 24 | 22 | 10 | 4 | 1 | |||||||||||||||||||||||
. | ||||||||||||||||||||||||||||||
Ref: | Endo, S., Hoshi, M., Takada, J., Takatsuji, T., Ejima, Y., Saigusa, S., Tachibana, A. and Sasaki, M. S. (2006) Development, beam characterization and chromosomal effectiveness of X-rays of | |||||||||||||||||||||||||||||
RBC characteristic X-ray generator. J. Radiat. Res., 47:103-112. | ||||||||||||||||||||||||||||||
. |